الترتيب | ماراثون كامل 42.195 كم | سباق العائلة 5 كم | سباق نصف ماراثون 21كم | سباق 10كم |
---|
Full Marathon Winners | |||||
---|---|---|---|---|---|
Male | Female | ||||
1st Place | Yuriy Blahodir | Ukrain | 1st Place | Frida Södermark | Sweden |
2nd Place | Ahmad Taha | Palestine | 2nd Place | Claire Nerenhausen | USA |
3rd Place | Thaer Shanaa | Palestine | 3rd Place | Valéria Serly | Hungary |
Half Marathon Winners | |||||
---|---|---|---|---|---|
Male | Female | ||||
1st Place | Dmytro Didovodiuk | Ukrain | 1st Place | Olesia Didovodiuk | Ukrain |
2nd Place | Mat Kotlarski | USA | 2nd Place | Alina Bosczuk | Ukrain |
3rd Place | Abdalrheem AL-Obayat | Palestine | 3rd Place | Caili Sall | USA |
10KM Race Winners | |||||
---|---|---|---|---|---|
Male | Female | ||||
1st Place | Mohanad Maraqa | Palestine | 1st Place | Giorgia Airoldi | Italy |
2nd Place | Anas Rabaah | Palestine | 2nd Place | Rawan Abdelkareem | Palestine |
3rd Place | Motaz Mahmoud | Palestine | 3rd Place | Hiba Fteha | Palestine |
See All Results | |
---|---|
Freedom of Movement Palestine Marathon 2022 | March / 18 / 2022 |