rank | Family Race | 10KM | Half Marathon | Full Marathon 42.195 KM |
---|
Full Marathon Winners | |||||
---|---|---|---|---|---|
Male | Female | ||||
1st Place | Chakib Latrache | Luxumburg | 1st Place | Bouchra Eriksen | Denmark |
2nd Place | Ahmad Taha | Palestine | 2nd Place | Vanessa Villeneuve | Canada |
3rd Place | Sergio Bolea Payo | Spain | 3rd Place | Rachel Hertzman | USA |
Half Marathon Winners | |||||
---|---|---|---|---|---|
Male | Female | ||||
1st Place | Abdalrheem ALObayat | Palestine | 1st Place | Nadine Mellem | Norway |
2nd Place | Boris Perez Artaza | France | 2nd Place | Bayan Osama | Palestine |
3rd Place | kutaiba Abu Nijem | Palestine | 3rd Place | Nour Madhoun | Palestine |
10KM Race Winners | |||||
---|---|---|---|---|---|
Male | Female | ||||
1st Place | Izz Aldin Jaafreh | Palestine | 1st Place | Maja Skjerdingstad | Norway |
2nd Place | Erik Ronneberg | Norway | 2nd Place | Hanin Alremawi | Palestine |
3rd Place | Ahmad Wredat | Palestine | 3rd Place | Anna Madsen | Denmark |
See All Results | |
---|---|
Freedom of Movement Palestine Marathon 2023 | March / 10 / 2023 |