PALESTINE MARATHON - PRIZE MONEY:
Full Marathon Winners |
|---|
Male | Female |
| 1st Place | $1.500.00 | 1st Place | $1,500.00 |
| 2nd Place | $1,200.00 | 2nd Place | $1,200.00 |
| 3rd Place | $1,000.00 | 3rd Place | $1,000.00 |
Half Marathon Winners |
|---|
Male | Female |
| 1st Place | $1.200.00 | 1st Place | $1,200.00 |
| 2nd Place | $1,000.00 | 2nd Place | $1,000.00 |
| 3rd Place | $800.00 | 3rd Place | $800.00 |
10KM Race Winners |
|---|
Male | Female |
| 1st Place | $300.00 | 1st Place | $300.00 |
| 2nd Place | $200.00 | 2nd Place | $200.00 |
| 3rd Place | $100.00 | 3rd Place | $100.00 |
| 4th Place | $100.00 | 4th Place | $100.00 |
| 5th Place | $100.00 | 5th Place | $100.00 |
| 6th Place | $100.00 | 6th Place | $100.00 |
Full MARATHON - AGE CATEGORY AWARDS
No. | Age Category | Gender | Place |
|---|
| 1 | 18 - 34 Years | Male | 1st Place |
| 2 | 18 - 34 Years | Female | 1st Place |
| 3 | 35 - 39 Years | Male | 1st Place |
| 4 | 35 - 39 Years | Female | 1st Place |
| 5 | 40 - 44 Years | Male | 1st Place |
| 6 | 40 - 44 Years | Female | 1st Place |
| 7 | 45 - 49 Years | Male | 1st Place |
| 8 | 45 - 49 Years | Female | 1st Place |
| 9 | 50 - 54 Years | Male | 1st Place |
| 10 | 50 - 54 Years | Female | 1st Place |
| 11 | 55 - 59 Years | Male | 1st Place |
| 12 | 55 - 59 Years | Female | 1st Place |
| 13 | 60 - 64 Years | Male | 1st Place |
| 14 | 60 - 64 Years | Female | 1st Place |
| 15 | 65 - 69 Years | Male | 1st Place |
| 16 | 65 - 69 Years | Female | 1st Place |
| 17 | 70 - 74 Years | Male | 1st Place |
| 18 | 70 - 74 Years | Female | 1st Place |
| 19 | 75 Years + | Male | 1st Place |
| 20 | 75 Years + | Male | 2nd Place |
| 21 | 75 Years + | Male | 3rd Place |
| 22 | 75 Years + | Female | 1st Place |
| 23 | 75 Years + | Female | 2nd Place |
| 24 | 75 Years + | Female | 3rd Place |
HALF MARATHON - AGE CATEGORY AWARDS
No. | Age Category | Gender | Place |
|---|
| 1 | 16 - 19 Years | Male | 1st Place |
| 2 | 16 - 19 Years | Female | 1st Place |
| 3 | 20 - 34 Years | Male | 1st Place |
| 4 | 20 - 34 Years | Female | 1st Place |
| 5 | 35 - 39 Years | Male | 1st Place |
| 6 | 35 - 39 Years | Female | 1st Place |
| 7 | 40 - 44 Years | Male | 1st Place |
| 8 | 40 - 44 Years | Female | 1st Place |
| 9 | 45 - 49 Years | Male | 1st Place |
| 10 | 45 - 49 Years | Female | 1st Place |
| 11 | 50 - 54 Years | Male | 1st Place |
| 12 | 50 - 54 Years | Female | 1st Place |
| 13 | 55 - 59 Years | Male | 1st Place |
| 14 | 55 - 59 Years | Female | 1st Place |
| 15 | 60 - 64 Years | Male | 1st Place |
| 16 | 60 - 64 Years | Female | 1st Place |
| 17 | 65 - 69 Years | Male | 1st Place |
| 18 | 65 - 69 Years | Female | 1st Place |
| 19 | 70 - 74 Years | Male | 1st Place |
| 20 | 70 - 74 Years | Female | 1st Place |
| 21 | 75 Years + | Male | 1st Place |
| 22 | 75 Years + | Male | 2nd Place |
| 23 | 75 Years + | Male | 3rd Place |
| 24 | 75 Years + | Female | 1st Place |
| 25 | 75 Years + | Female | 2nd Place |
| 26 | 75 Years + | Female | 3rd Place |